Status for - Node 4200
Last update - 06/13/2026 01:36:24 My IP - 83.229.39.203
| Selected system state | 0 |
| Signal on input | NO |
| System | ENABLED |
| Parrot Mode | DISABLED |
| Scheduler | ENABLED |
| Tail Time | STANDARD |
| Time out timer | ENABLED |
| Incoming connections | ENABLED |
| Time out timer state | RESET |
| Time outs since system initialization | 2 |
| Identifier state | CLEAN |
| Kerchunks today | 0 |
| Kerchunks since system initialization | 0 |
| Keyups today | 3 |
| Keyups since system initialization | 7127 |
| DTMF commands today | 0 |
| DTMF commands since system initialization | 0 |
| Last DTMF command executed | N/A |
| TX time today | 00:00:06:720 |
| TX time since system initialization | 12:39:24:865 |
| Uptime | 112:18:53 |
| Nodes currently connected to us | 193 4154 4220 4230 |
| 4240 4271 521000 4330 | |
| 643762 521038 4280 7110 | |
| Autopatch | ENABLED |
| Autopatch state | DOWN |
| Autopatch called number | N/A |
| Reverse patch/IAXRPT connected | DOWN |
| User linking commands | ENABLED |
| User functions | ENABLED |
| Node | Callsign | Frequency | Location | |
|---|---|---|---|---|
| 104 | No-Info | Node not in database | ----- | |
| 107 | No-Info | Node not in database | ----- | |
| 1121 | No-Info | Node not in database | ----- | |
| 12200 | No-Info | Node not in database | ----- | |
| 191135 | No-Info | Node not in database | ----- | |
| 191148 | No-Info | Node not in database | ----- | |
| 191177 | No-Info | Node not in database | ----- | |
| 191190 | No-Info | Node not in database | ----- | |
| 193 | No-Info | Node not in database | ----- | |
| 201000 | No-Info | Node not in database | ----- | |
| 201028 | No-Info | Node not in database | ----- | |
| 201034 | No-Info | Node not in database | ----- | |
| 4154 | No-Info | Node not in database | ----- | |
| 4156 | No-Info | Node not in database | ----- | |
| 4220 | No-Info | Node not in database | ----- | |
| 4230 | No-Info | Node not in database | ----- | |
| 4240 | No-Info | Node not in database | ----- | |
| 4271 | No-Info | Node not in database | ----- | |
| 4280 | No-Info | Node not in database | ----- | |
| 4330 | No-Info | Node not in database | ----- | |
| 440 | No-Info | Node not in database | ----- | |
| 468 | No-Info | Node not in database | ----- | |
| 512 | No-Info | Node not in database | ----- | |
| 521000 | No-Info | Node not in database | ----- | |
| 521034 | No-Info | Node not in database | ----- | |
| 521038 | No-Info | Node not in database | ----- | |
| 521039 | No-Info | Node not in database | ----- | |
| 521054 | No-Info | Node not in database | ----- | |
| 11026 | No-Info | EchoLink | ----- | |
| 642 | No-Info | Node not in database | ----- | |
| 43762 | No-Info | EchoLink | ----- | |
| 650 | No-Info | Node not in database | ----- | |
| 7110 | No-Info | Node not in database | ----- | |
| 792 | No-Info | Node not in database | ----- | |
| User | ADMIN | IaxRpt, Web Txcvr, or Phone Portal | ----- | |
| User | WRVB954 | IaxRpt, Web Txcvr, or Phone Portal | ----- | |
| User | WSDE398 | IaxRpt, Web Txcvr, or Phone Portal | ----- |
| Node | Peer | Reconnects | Direction | Connect Time | Connect State |
|---|---|---|---|---|---|
| 193 | 127.0.0.1 | 0 | IN | 112:16:35:981 | ESTABLISHED4154 |
| 127.0.0.1 | 0 | IN | 112:16:27:639 | ESTABLISHED4220 | 127.0.0.1 |
| 0 | IN | 112:16:22:83 | ESTABLISHED4230 | 127.0.0.1 | 0 |
| IN | 112:16:18:72 | ESTABLISHED4240 | 127.0.0.1 | 0 | IN |
| 112:16:14:449 | ESTABLISHED4271 | 127.0.0.1 | 0 | IN | 112:16:10:378 |
| ESTABLISHED4280 | 127.0.0.1 | 0 | IN | 112:10:04:493 | ESTABLISHED4330 |
| 127.0.0.1 | 0 | IN | 112:15:39:242 | ESTABLISHED7110 | 149.28.117.102 |
| 0 | OUT | 112:09:17:541 | ESTABLISHED521000 | 127.0.0.1 | 0 |
| IN | 112:15:58:513 | ESTABLISHED521038 | 127.0.0.1 | 0 | IN |
| 112:11:01:857 | ESTABLISHED643762 | 127.0.0.1 | 0 | IN | 112:14:59:499 |
| ESTABLISHED |
| Registry IP:Port | Registry Host FQDN | (Group/)Node(#Port) | State |
|---|---|---|---|
| 66.135.20.206:4569 | 66-135-20-206.constant.com. | 521000 | Registered |
| 66.135.20.206:4569 | 66-135-20-206.constant.com. | 521038 | Registered |
| 66.135.20.206:4569 | 66-135-20-206.constant.com. | 581058 | Registered |
| 3 | registrations. |